Product Details:
Color | Black |
Model No | HEFTRK-42U19-WSP |
Surface Finish | Waterproof Powder Coated |
Attenuation | >= 120 dB |
Rack Height Options | 20U / 30U / 40U / 42U |
Usage | Wireless testing, Digital forensics, R&D, EMC Testing |
Rack Width Options | 19", 24", 32", 40" |
Country of Origin | Made in India |
Product Details:
Color | Black |
Attenuation | 90+dB |
Rack Width Options | 19" / 24" / 32" / 40" |
Application | Wireless testing, Digital forensics, R&D, EMC Testing |
Surface Finish | Waterproof Powder Coated |
Model No | HEFTKRK-42U24 |
Rack Height Options | 20U / 30U / 40U / 42U |
Frequency Range | 20M Hz to 6GHz / 60 GHz |
Full Turn-key RF Test-bed is Spectacular opportunity for customer to focus only on testing. Reducing time to test, saving expensive engineering resource and allows more time to debug/test.
RF Test Rack:
Features:
RF Isolation of Shield Box:
SR No | Modular I/O Options Description | SR No | Modular I/O Options Description | SR No | Modular I/O Options Description | SR No | Modular I/O Options Description |
1 | AC-10 AMP-1 Nos, DC-5 AMP-1 Nos | 4 | 10G-RJ45-2 Nos, USB 2.0/3.0-2 Nos, DC-1 AMP-2 Nos | 7 | DB-9-1 Nos, DB-25-1 Nos | 10 | SMA-4 Nos, ST-ST-Duplex-1 Nos |
2 | RS232-1 Nos, 10G-RJ45-2 Nos, USB 2.0/3.0-2 Nos | 5 | SMA-5 Nos | 8 | RS232-1 Nos, DC Terminal-1 Nos | 11 | DC-5 AMP-5 Nos |
3 | RS232-1 Nos, 10G-RJ45-1 Nos, USB 2.0/3.0-2 Nos, DC-1 AMP-1 Nos | 6 | 10G-RJ45-2 Nos, USB 2.0/3.0-2 Nos, VGA-1 Nos | 9 | HDMI-2 Nos | 12 | 10G-RJ45-5 Nos |
Additional Information:
Product Details:
Attenuation | 120dB |
Rack Height Options | 20U / 30U / 40U / 42U |
Rack Width Options | 19", 24", 32", 40" |
Model No | HEFTKRK-SERIES |
Surface Finish | Waterproof Powder Coated |
Usage | Wireless testing, Digital forensics, R&D, EMC Testing |
Frequency Range | 20M Hz to 6GHz / 60 GHz |
Application:
SR No | Modular I/O Options Description | SR No | Modular I/O Options Description | SR No | Modular I/O Options Description | SR No | Modular I/O Options Description |
1 | AC-10 AMP-1 Nos, DC-5 AMP-1 Nos | 4 | 10G-RJ45-2 Nos, USB 2.0/3.0-2 Nos, DC-1 AMP-2 Nos | 7 | DB-9-1 Nos, DB-25-1 Nos | 10 | SMA-4 Nos, ST-ST-Duplex-1 Nos |
2 | RS232-1 Nos, 10G-RJ45-2 Nos, USB 2.0/3.0-2 Nos | 5 | SMA-5 Nos | 8 | RS232-1 Nos, DC Terminal-1 Nos | 11 | DC-5 AMP-5 Nos |
3 | RS232-1 Nos, 10G-RJ45-1 Nos, USB 2.0/3.0-2 Nos, DC-1 AMP-1 Nos | 6 | 10G-RJ45-2 Nos, USB 2.0/3.0-2 Nos, VGA-1 Nos | 9 | HDMI-2 Nos | 12 | 10G-RJ45-5 Nos |
Additional Information: