Product Details:
Exterior Dimension | 210 mm (W) X 190 mm ( H ) X 425 mm ( L ) |
Frequency Range | 20MHz to 6GHz |
Absorbers with min | 10dB reflection loss at 2.4 GHz & higher frequencies |
Clear Space Dimension | 170 mm (W) X 160 mm ( H ) X 385 mm ( L ) |
Weight | 20 Kg |
Surface Finish | Waterproof Powder Coated |
Model No | HDRF-D860 |
Application | Wireless testing, Digital forensics, R&D, EMC Testing |
Other Details:
Features:
Product Details:
Brand | RF Electronics |
Color | Black |
Total Weight | 28.0 Kg |
Clear Space Dimension | 585 mm (W) X 585 mm ( H ) X 560 mm ( L ) |
Exterior Dimension | 635 mm (W) X 635 mm ( H ) X 635 mm ( L ) |
Frequency Range | 20MHz to 6GHz |
Absorbers with reflection loss min | 18dB & Typ. - 25 dB at 2.4 GHz & higher frequencies |
Application | Wireless testing, Digital forensics, R&D, EMC Testing |
Surface Finish | Waterproof Powder Coated |
Model No | HDRF-2570-A |
Other Details:
Features:
Modular I/O Plate | Number Of Plates | Modular I/O Plate | Number Of Plates |
AC-10 AMP-1 Nos, DC-5 AMP-2 Nos | x1 | SMA-5 Nos | x2 |
RS232-1 Nos, 10/100/1000/10G-RJ45-2Nos, USB 2.0/3.0-2 Nos | x1 | HDMI-2 Nos | x1 |