Product Details:
Dimensions (mm) | 14" ( W) X 14" ( H) X 8" ( L) |
Color | Gray |
Country of Origin | Made in India |
Model Name/Number | HDRF-CHM141408 |
Frequency Range | 10kHz to 18GHz |
Surface Finish | Waterproof Powder Coated |
Applications | Wireless testing, Digital forensics, R&D, EMC Testing |
Product Details:
Country of Origin | Made in India |
Color | Gray |
Dimensions (mm) | 6" ( W) X 8" ( H) X 8" ( L) |
Model Number | HDRF-CHM060808 |
Frequency Range | 10kHz to 18GHz |
Surface Finish | Waterproof Powder Coated |
Applications | Wireless testing, Digital forensics, R&D, EMC Testing |
Product Details:
Minimum Order Quantity | 1 Piece |
Dimensions | 11" ( W) X 8" ( H) X 12" ( L) |
Frequency Range | 10kHz to 18GHz |
Surface Finish | Waterproof Powder Coated |
Application | Wireless testing,Digital forensics,R&D,EMI/EMC Testing |
Model Number | HDRF-CHM |
One stop solution for RF Shielded Test Chambers, Anechoic Chambers, RF Shield Boxes with Higher Isolation, Economical Price, Fast Delivery and Future Proof I/O supporting Wi-Fi, LTE, GSM, CDMA, 60GHz, BT and more technology.
Features:
Specifications:
Frequency | Field | Attenuation |
10 kHz | Magnetic | >= 60 dB |
200 kHz | Magnetic | >= 100dB |
200 kHz to 50MHz | Electric | >= 100dB |
50 MHz to 1GHz | Plane wave | >= 100dB |
1GHz to 10 GHz | Plane wave | >= 100dB |
10GHz to 18GHz | Microwave | >= 100dB |
Modular I/O Plate | Number Of I/Os | Modular I/O Plate | Number Of I/Os |
Power Line Filters 220V, 30Ampere, Single Phase, >100 D B Isolation Up To 18 Ghz | x2 | Waveguide Feed Through 3/4" | x2 |
Gigabit Foil 10/100/1000 Ethernet Filter | x 1 | Connector Panel Blank | x2 |
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Grey |
Model Number | HDRF-CHM111208 |
External Dimension | 11" (W) X 8" (H) X 12" (L) |
Frequency Range | 10kHz to 18GHz |
Surface Finish | Waterproof Powder Coated |
Application | Wireless testing, Digital forensics, R&D, EMC Testing |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | HDRF-1970-V - RF Shield Test Box |
Size/Dimension | 575mm (W) X 425 mm (H) X 575 mm (D) |
Surface Treatment | Waterproof Powder Coated |
Brand | RF ELECTRONICS |
Color | BLACK |
Total Weight | 30.7 |
Country of Origin | Made in India |
Features:
RF Isolation:
Product Details:
Color | Gray |
Dimensions (mm) | 10" ( W) X 10" ( H) X 8" ( L) |
Country of Origin | Made in India |
Model Name/Number | HDRF-CHM101008 |
Frequency Range | 10kHz to 18GHz |
Surface Finish | Waterproof Powder Coated |
Applications | Wireless testing, Digital forensics, R&D, EMC Testing |